NOW TAKING BOOKINGS FOR 2027 and 2028
Hill Crest Gite, Normandy – Rates and availability 2027 & 2028
| Dates | Gite Per Week | Stable Per Week |
|---|---|---|
| Summer 2026 | ||
| 27 June - 28 Aug 2026 | £995 | £350 |
| Autumn 2026 | ||
| 29 August - 31 Oct 2026 | £800 | £350 |
| Christmas 2026 | ||
| 23 Dec - 1 Jan 2027 | £1050 | |
| Spring 2027 | ||
| 17 Apr - 28 May 2027 | £850 | £350 |
| Summer 2027 | ||
| 29 May - 3 Sept 2027 | £1050 | £350 |
| Autumn 2027 | ||
| 4 Sept - 5 Nov 2027 | £850 | £350 |
| Spring 2028 | ||
| 1st Apr - 26 May 2028 | £900 | £400 |
| Summer 2028 | ||
| 27 May - 1 Sept 2028 | £1100 | £400 |
| Autumn 2028 | ||
| 2 Sept - 3 Nov 2028 | £900 | £400 |
| To maintain exclusivity we only rent out the stable with the Gite |
| Dates | Gite Per Week | Stable Per Week |
|---|---|---|
| Summer 2026 | ||
| 27 June - 28 Aug 2026 | £995 | £350 |
| Autumn 2026 | ||
| 29 August - 31 Oct 2026 | £800 | £350 |
| Christmas 2026 | ||
| 23 Dec - 1 Jan 2027 | £1050 | |
| Spring 2027 | ||
| 17 Apr - 28 May 2027 | £850 | £350 |
| Summer 2027 | ||
| 29 May - 3 Sept 2027 | £1050 | £350 |
| Autumn 2027 | ||
| 4 Sept - 5 Nov 2027 | £850 | £350 |
| Spring 2028 | ||
| 1st Apr - 26 May 2028 | £900 | £400 |
| Summer 2028 | ||
| 27 May - 1 Sept 2028 | £1100 | £400 |
| Autumn 2028 | ||
| 2 Sept - 3 Nov 2028 | £900 | £400 |
| To maintain exclusivity we only rent out the stable with the Gite |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Booking Information
Checking and confirming availability
Step 1 – Use the calendars on this page to check availability.
Step 2 – Go to the Contact page and complete the form for the dates you’re interested in.
Step 3 – We will then send you an email, asking you to complete our booking form and pay a booking deposit.
What’s included
The prices shown here are for exclusive use of the grounds, facilities, activities and five-bedroom self-catering gite farmhouse and are based on groups of up to 9 people.
Booking Details
We require a £200 deposit payable to secure your booking.
Changeover day
Saturday is changeover day, access is from 4pm and we ask that you vacate the farmhouse by 10am on your date of departure.
Terms and conditions
All bookings are subject to our terms and conditions which you can read here. Please download and print the document for your reference.